Home | About us | Login | Register |
 
21 | 05 | 2012 07:28:37
Home Dealer V VRAMAC MACHINES BV
Used machine tools
Sort by:
Show List: With Pictures| No Pictures| Photogallery
Info Make Model Year 1 2 3 CNC  Stock-ID Categories  
Filter:
1 Abus 10 ton  2001    HOH 11,7 m...             - 698  | Conveyers & Cranes | NL | VRAMAC MACHINES... | Abus
2 Breda R 55 - 1600  1992    R 55 - 160...    1600       Conventional 71133  | Radial drilling machines | NL | Other Makes | VRAMAC MACHINES...
3 Schüco 175/225-EH  1985    turning|             Conventional 795  | Units Drilling Tapping Milling Grinding Lapping | NL | VRAMAC MACHINES... | Schüco
4 KOHNLE FA 20 HT 1120-100/55-500  1998    Capacity :...             0 71155  | Y.G.1 Industria... | NL | VRAMAC MACHINES... | Kohnle
5 Clark 5 ton      Forklift t...              213041  | Vehicles | NL | VRAMAC MACHINES... | Clark
6 Sauter                Conventional 754  | Copying attachments for turning and milling | NL | VRAMAC MACHINES... | Sauter
7 Duplomatic 80                 Conventional 755  | Copying attachments for turning and milling | NL | VRAMAC MACHINES... | Duplomatic
8 Bormaster MFK - S 840                 0 4128  | Units Drilling Tapping Milling Grinding Lapping | NL | VRAMAC MACHINES... | Bormaster
9 Bormaster B15/6                 0 4126  | Units Drilling Tapping Milling Grinding Lapping | NL | VRAMAC MACHINES... | Bormaster
10 Bormaster B15/6                 0 4127  | Units Drilling Tapping Milling Grinding Lapping | NL | VRAMAC MACHINES... | Bormaster
11 Schüco       1.5    150     0 4142  | Units Drilling Tapping Milling Grinding Lapping | NL | VRAMAC MACHINES... | Schüco
12 Atlas Copco GA 15  2006    9,8 bar|              81205  | Compressors | NL | VRAMAC MACHINES... | Atlas Copco
13 Tatar 10  1970    10    0.5000000|         Conventional 61046  | Twist drill grinding machines | NL | VRAMAC MACHINES... | Tatar
14 Webo B 13  1975    13         no 7417  | Gang and other drilling machines | NL | VRAMAC MACHINES... | Webo
15 AI Hembrug 13  1970    13         no 9604  | Gang and other drilling machines | NL | VRAMAC MACHINES... | AI Hembrug
16 Brown & Sharp Turret Drilling  1965    13    560         no 3031  | Turret Head drilling machines | NL | Other Makes | VRAMAC MACHINES...
17 Donau DR 13  1990    13    1030       no 91227  | Rapid radial drilling machines | NL | VRAMAC MACHINES... | Donau
18 Nachi Fujikoshi NUV 5 CDH  1982    15    1700         NO 6377  | Broaching machines (Vertical) | NL | VRAMAC MACHINES... | Nachi Fujikoshi
19 Elha MB 1  1977    18    12       no 7441  | Multi Spindle drilling machines | NL | VRAMAC MACHINES... | Elha
20 Deckel SO  1984    18           Conventional 71138  | Twist drill grinding machines | NL | VRAMAC MACHINES... | Deckel
21 Webo B 20  1975    20         no 7418  | Gang and other drilling machines | NL | VRAMAC MACHINES... | Webo
22 MILLUTENSIL BV 25/P  1992    20    760    780      111272  | Die Spotting Presses | NL | VRAMAC MACHINES... | Millutensil
23 Otto Müller SR 23  1958    23    900       0 1826  | Radial drilling machines | NL | VRAMAC MACHINES... | Otto Müller
24 DONAU DR 24  1984    28    1100        111258  | Rapid radial drilling machines | NL | VRAMAC MACHINES... | Donau
25 Amada D 750  1979    30    750    1100     no 5253  | Punch / Copying machines (Mechanical) | NL | VRAMAC MACHINES... | Amada
26 Otto M�ller SR 30  1961    30    1000       no 3900  | Rapid radial drilling machines | NL | Other Makes | VRAMAC MACHINES...
27 Saalfeld Sabo Standard BS 25  1989    32    285       no 4952  | Bench and Column type drilling machines | NL | VRAMAC MACHINES... | Saalfeld
28 Donau DR 32  1970    32    920       no 81220  | Rapid radial drilling machines | NL | VRAMAC MACHINES... | Donau
29 Donau DR 32  1972    32    1220       Conventional 71150  | Radial drilling machines | NL | VRAMAC MACHINES... | Donau
30 Donau DR 32  1976    32    920       Conventional 71141  | Radial drilling machines | NL | VRAMAC MACHINES... | Donau
« StartPrev123456NextEnd »
RSS Feeds
Search by make, model, type and/or dealer
Search for: