Used machine tools
| Search |
| 1=Grinding diameter (mm) () | 2=Grinding length (mm) () | 3=Workpiece weight (kg) () | | |||||||||
| Info | Make | Model | Year | 1=Grinding dia... | 2=Grinding len... | 3=Workpiece we... | CNC | ||
| 1 | Tacchella | 612 UA | 1979 | 260 | 600 | Conventional | |||
| 2 | WMW Heckert | SA 5 U | 1981 | 275 | 630 | 125 | |||
| 3 | GER | CE - 600 | 2001 | 275 | 600 | 145 | Fagor 101 | ||
| 4 | Jarbe | RH - 1600 | 1970 | 290 | 1600 | Conventional | |||
| 5 | ANDREA DE BERNARDI | H 170 | 1992 | 330 | 750 | Conventional | |||
| 6 | WMW | SA 6 | 1986 | 355 | 630 | 500 | no | ||
| 7 | WMW Heckert Schleifm... | SA 6 U | 1987 | 355 | 1000 | 500 | no | ||
| 8 | WMW Heckert | SA 6 U | 1978 | 355 | 1500 | 500 | - | ||
| 9 | WMW Heckert | SA 6 U | 1987 | 355 | 1500 | 500 | no | ||
| 10 | Karstens | KC BS | 1975 | 358 | 450 | Conventional wi... | |||
| 11 | Karstens | K 11 | 1987 | 360 | 1000 | 250 | - | ||
| 12 | TOS | BHU 50/2000 | 1977 | 500 | 2000 | 500 | no | ||
| 13 | WMW Heckert | SA 6 U | 1985 | 515 | 1500 | 500 | - | ||
![]() | |
