Used machine tools
| Search |
| 1=Spindle diameter (mm) () | 2=Table length (mm) () | 3=Table width (mm) () | 4=Cross X (mm) () | 5=Vertical Y (mm) () | 6=Pos ATC () | 7=Number of pallets () | | |||||||||||||
| Info | Make | Model | Year | 1=Spindle diam... | 2=Table length... | 3=Table width ... | 4=Cross X (mm)... | 5=Vertical Y (... | 6=Pos ATC... | 7=Number of pa... | CNC | ||
| 1 | Wotan Iberico | B 75 / 105 M Teletrol I | 1975 | 75 | 1000 | 800 | 1400 | 1000 | |||||
| 2 | Union | BFT 80 / 3-1 | 1986 | 80 | 1120 | 1000 | 1000 | 1000 | - | ||||
| 3 | Union | BFT 90 / 2 | 1971 | 90 | 1120 | 1000 | 800 | 1000 | - | ||||
| 4 | VWF Plauert-Wetzel | BFn 100 | 1958 | 100 | 1600 | 1400 | 1750 | 1400 | - | ||||
| 5 | Pfeifer | F 80 | 1982 | 100 | 1000 | 850 | 1200 | 800 | - | ||||
| 6 | Union | BFT 90 / 3 at | 1980 | 102 | 1400 | 1250 | 1000 | 1000 | 1 | 1 | Heidenhain TNC ... | ||
| 7 | Union | BFT 90 / 3 - 3 | 1991 | 102 | 1400 | 1250 | 1600 | 1250 | 1 | 1 | no | ||
| 8 | Union | BFT 90 / 3 at | 1986 | 102 | 1120 | 1000 | 1000 | 1120 | 1 | 1 | Heidenhain TNC... | ||
![]() | |
