Used machine tools
| Search |
| 1=Drilling capacity (mm) () | 2=Radius (mm) () | 3=Spindle taper (MK) () | | |||||||||
| Info | Make | Model | Year | 1=Drilling cap... | 2=Radius (mm)... | 3=Spindle tape... | CNC | ||
| 1 | Donau | DR 13 | 1990 | 13 | 1030 | 2 | no | ||
| 2 | DONAU | DR 24 | 1984 | 28 | 1100 | 3 | |||
| 3 | Otto M�ller | SR 30 | 1961 | 30 | 1000 | 3 | no | ||
| 4 | Donau | DR 32 | 1970 | 32 | 920 | 4 | no | ||
| 5 | Weyrauch (Irsa) | SW 32-G | 1982 | 32 | 980 | 4 | no | ||
| 6 | Donau | DR 32 NC | 1984 | 32 | 750 | 4 | Heidenhain TNC... | ||
| 7 | DONAU | DR 32 | 1976 | 32 | 1120 | 4 | |||
| 8 | Donau | DR 40 | 1988 | 40 | 1100 | ISO 40| | Donau Digi | ||
![]() | |
