Used machine tools
| Search |
| 1=Drilling capacity (mm) () | 2=Radius (mm) () | 3=Spindle taper (MK) () | | |||||||||
| Info | Make | Model | Year | 1=Drilling cap... | 2=Radius (mm)... | 3=Spindle tape... | CNC | ||
| 1 | Breda | R 55 - 1600 | 1992 | R 55 - 160... | 1600 | 5 | Conventional | ||
| 2 | Otto Müller | SR 23 | 1958 | 23 | 900 | 3 | 0 | ||
| 3 | Donau | DR 32 | 1972 | 32 | 1220 | 4 | Conventional | ||
| 4 | Donau | DR 32 | 1976 | 32 | 920 | 4 | Conventional | ||
| 5 | Mas | VO 32 | 1994 | 32 | 1000 | 4 | Conventional | ||
| 6 | Mas | VO 32 | 1990 | 32 | 1000 | 4 | Conventional | ||
| 7 | Bergonzi | F 32 | 1991 | 32 | 1000 | 4 | Conventional | ||
| 8 | SOLARUCE | TRO 1250 | 1975 | 45 | 1250 | 5 | Conventional | ||
| 9 | MAS Kovosvit | VO 50 | 1999 | 50 | 1800 | 5 | |||
| 10 | Breda | R 55 - 1600 | 1990 | 55 | 1600 | 5 | - | ||
| 11 | MAS Kovosvit | VO 50 | 1987 | 60 | 1250 | 5 | - | ||
| 12 | Csepel | HFR 75/2000 | 1982 | 75 | 2225 | 5 | - | ||
| 13 | Kitchen & Walker... | RFh 75/2000 | 1990 | 75 | 2225 | 5 | |||
| 14 | CSEPEL | RFH 100/3000 | 1975 | 100 | 3500 | 6 | |||
![]() | |
