Used machine tools
| Search |
| 1=Table length (mm) () | 2=Table width (mm) () | 3=Longitudinal X (mm) () | 4=Cross Y (mm) () | 5=Vertical Z (mm) () | 6=Pos ATC () | | ||||||||||||
| Info | Make | Model | Year | 1=Table length... | 2=Table width ... | 3=Longitudinal... | 4=Cross Y (mm)... | 5=Vertical Z (... | 6=Pos ATC... | CNC | ||
| 1 | Huron | GBX 311 F | 1990 | 1000 | 700 | 900 | 600 | 600 | 1 | Heidenhain TNC... | ||
| 2 | Huron | SXB 523 | 1993 | 1600 | 700 | 1650 | 730 | 1030 | Heidenhain 415 | |||
| 3 | Zayer | 2200 BF 3 | 1986 | 2200 | 800 | 1800 | 1000 | 1000 | Fagor 8020 | |||
| 4 | Sachman | R P 3 | 1991 | 2700 | 730 | 2500 | 815 | 1015 | Heidenhain TNC 355 | |||
| 5 | ZAYER | 3000 BF3 | 1987 | 3000 | 800 | 2550 | 1016 | 1016 | - | Heidenhain TNC 155 | ||
| 6 | PARPAS | SL 100/300 | 1990 | 3400 | 1000 | 3000 | 1000 | 1500 | Heidenhain TNC 355 | |||
| 7 | Zayer | 4000 BF3 | 1984 | 4000 | 700 | 3600 | 1000 | 1500 | 1 | Heidenhain TNC ... | ||
![]() | |
