Used machine tools
| Search |
| 1=Centre height (mm) | 2=Centre distance (mm) | 3=Spindle bore (mm) | | |||||||||
| Info | Make | Model | Year | 1=Centre heigh... | 2=Centre dista... | 3=Spindle bore... | CNC | ||
| 1 | Graziano | SAG 12 | 1978 | 155 | 800 | 41 | 0 | ||
| 2 | Graziano | SAG 12 | 1980 | 155 | 800 | 41 | 0 | ||
| 3 | CMT | Ursus 225 | 1982 | 225 | 1000 | 52 | |||
| 4 | Takang | TKL 530 | 1992 | 265 | 2000 | 75 | no | ||
| 5 | VDF Boehringer | DUE 560 | 1992 | 285 | 3000 | 62 | no | ||
| 6 | PBR | TM 30 | 1982 | 300 | 3000 | 105 | |||
| 7 | WMW Niles | DLZ 630 | 1968 | 330 | 2250 | 70 | no | ||
| 8 | PBR | TM 35 | 1980 | 350 | 2000 | 105 | no | ||
| 9 | Heidenreich & Ha... | V 630 H | 1975 | 355 | 4000 | 103 | no | ||
| 10 | Martin | D 71 | 1967 | 365 | 1700 | 95 | no | ||
| 11 | Mazak | REX 770 | 1972 | 385 | 4000 | 104 | Conventional | ||
![]() | |
